TP-Link EAP225 – AC1350 Wireless MU-MIMO Gigabit Ceiling Mount Access Point
₦42,000.00
- Simultaneous 450Mbps on 2.4GHz and 867Mbps on 5GHz totals 1200Mbps Wi-Fi speeds
- Free EAP Controller Software lets administrators easily manage hundreds of EAPs
- Compatibility with 802.3af and Passive PoE support makes deployment effortless and flexible
- Captive portal provides a convenient method for guest authentication
- Band Steering Automatically moves dual band devices onto the wider 5GHz band for faster connections
- MU-MIMO means access points simultaneously transfer data with multiple devices, speeding up connections
- Beamforming concentrates signal towards where you need it most, providing a fast and stable Wi-Fi experience
- Supports management VLAN for an enhanced network management
- Schedules can be set so access points automatically reboot and Wi-Fi turns on/off at the times you choose
Description
KEY FEATURES
HARDWARE FEATURES | |
---|---|
Interface | Gigabit Ethernet (RJ-45) Port *1 (Support IEEE802.3af PoE and Passive PoE *) |
Button | Reset |
Power Supply | 802.3af/A PoE 24V Passive PoE (+4,5pins; -7,8pins. PoE Adapter Included) |
Power Consumption | EU: 10.5 W US: 12.6W |
Dimensions | 8.1 × 7.1 × 1.5 in. (205.5 × 181.5 × 37.1 mm) |
Antenna Type | 3 Internal Omni * 2.4GHz: 4dBi 5GHz: 5dBi |
Mounting | Ceiling /Wall Mounting (Kits included) |
Physical Security Lock | Yes |
Hardware Watch Dog | Yes |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11ac/n/g/b/a |
Frequency | 2.4GHz and 5GHz |
Signal Rate | 5GHz:Up to 867Mbps 2.4GHz:Up to 450Mbps * |
Wireless Functions | Multiple SSIDs (Up to 16 SSIDs, 8 for each band) Enable/Disable Wireless Radio Automatic Channel Assignment Transmit Power Control (Adjust Transmit Power on dBm) QoS(WMM) Band Steering Load Balance MU-MIMO * Airtime Fairness * Beamforming * Rate Limit Reboot Schedule Wireless Schedule Wireless Statistics based on SSID/AP/Client |
Wireless Security | Captive Portal Authentication Access Control Wireless Mac Address Filtering Wireless Isolation Between Clients SSID to VLAN Mapping Rogue AP Detection 802.1X Support |
Transmission Power | CE: ≤20dBm(2.4GHz,EIRP) ≤23dBm(5GHz,EIRP) FCC: ≤24dBm(2.4GHz) ≤22dBm(5GHz) |
MANAGEMENT | |
---|---|
EAP Controller Software | Yes |
Email Alerts | Yes |
LED ON/OFF Control | Yes |
Management MAC Access Control | Yes |
SNMP | v1,v2c |
System Logging Local/Remote Syslog | Local/Remote Syslog |
Telnet | Yes |
Web-based Management | HTTP/HTTPS |
L3 Management | Yes |
Multi-site Management | Yes |
Management VLAN | Yes |
WHAT IN THE BOX
AC1350 Wireless MU-MIMO Gigabit Ceiling Mount Access Point EAP225
Passive PoE Adapter
Power Cord
Mounting Kits
Installation Guide
SKU
TP471EL0EEV8UNAFAMZ
Product Line
xtragadget
Weight (kg)
0.38