Hikvision 3 MP Network Fisheye IP CCTV Camera
₦85,000.00
Up to 3 megapixel high resolution
• 2048 × 1536 @30fps
• H.265, H.265+, H.264+, H.264
• Support 14 display modes
• FOV: horizontal FOV 180°, vertical FOV 180°
• Dual video streams
• DC12V & PoE (802.3af)
• Digital Noise Reduction
• Support on-board storage, up to 128 GB
• Up to 8m IR range
• -S: Audio/Alarm IO
Description
| Image Sensor: | | | 1/2.8″ Progressive Scan CMOS |
| Signal System: | | | PAL/NTSC |
| Min. Illumination: | | | Color: 0.005Lux @ (F1.2, AGC ON), 0 Lux with IR on |
| Shutter time: | | | 1/3 s to 1/100,000 s |
| Slow shutter: | | | Support |
| Lens: | | | 1.16 mm @ F2.2, horizontal field of view: 180°, vertical field of view: 180° |
| Lens Mount: | | | M12 |
| Day& Night: | | | IR cut filter with auto switch |
| Wide Dynamic Range: | | | 120 dB |
| Digital noise reduction: | | | 3D DNR |
| Compression Standard | ||
|---|---|---|
| Video Compression: | | | H.265+/H.265/H.264+/H.264/MJPEG |
| H.264 code profile: | | | Main Profile/High Profile |
| Video bit rate: | | | 32Kbps~16Mbps |
| Audio Compression: | | | -S: G.711/G.722.1/G.726/MP2L2 |
| Audio bit rate: | | | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-128Kbps(MP2L2) |
| Dual Stream: | | | Yes |
| Image | ||
| Max. Image Resolution: | | | 2048×1536 |
| Frame Rate: | | | 50Hz:25fps (2048 × 1536, 1600 × 1200, 1280 × 960) 60Hz:30fps (2048 × 1536, 1600 × 1200, 1280 × 960) |
| Sub Stream: | | | 50Hz: 25fps (352× 288, 704 × 576) 60Hz: 30fps (352 × 240, 704 × 576) |
| Image Enhancement: | | | BLC/3D DNR |
| Image Settings: | | | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser |
| BLC: | | | Support |
| ROI: | | | Support 1 fixed region for each stream |
| Day/Night Switch: | | | Auto/Scheduled |
| Network | ||
| Network Storage: | | | Micro SD/SDHC/SDXC card with ANR (up to 128G), NAS (Support NFS, SMB/CIFS) |
| Protocols: | | | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6 |
| General Function: | | | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering |
| System Compatibility: | | | ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI |
| Interface | ||
| Audio: | | | With –S model: 1 input (line in), 1 output |
| Communication Interface: | | | 1 RJ45 10M / 100M Ethernet interface |
| Alarm: | | | 1 alarm input, 1 alarm output (DC24V, 1A or AC110V, 500mA, max.) |
| On-board storage: | | | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
| Smart Feature-set | ||
| Line Crossing Detection: | | | Cross a pre-defined virtual line |
| Intrusion Detection: | | | Enter and loiter in a pre-defined virtual region |
| General | ||
| Operating Conditions: | | | -10 °C to +50 °C (-14 °F to +122 °F), Humidity 95% or less (non-condensing) |
| Power Supply: | | | 12 VDC ± 25%, PoE (802.3af Class3) |
| Power Consumption: | | | DC 12V ± 25%, 2A, 4.8W PoE(802.3af 36-57V, class 3), 0.4 – 0.7 A, 6.4W |
| IR Range: | | | Up to 8m |
| Dimensions: | | | Φ 119.9 × 41.2 mm (Φ 4.72″ × 1.62″) |
| Weight: | | | 600 g (1.32 lbs.) |






